echart组件
Showing
This diff is collapsed.
| ... | ... | @@ -15,7 +15,10 @@ |
| "mapbox-gl": "1.13.1", | ||
| "vue": "^2.6.11", | ||
| "vue-router": "^3.2.0", | ||
| "vuex": "^3.4.0" | ||
| "vuex": "^3.4.0", | ||
| "echarts": "^5.1.1", | ||
| "echarts-gl": "^2.0.4", | ||
| "element-resize-detector": "^1.2.2" | ||
| }, | ||
| "devDependencies": { | ||
| "@vue/cli-plugin-babel": "~4.5.0", | ||
| ... | ... |
Please
register
or
sign in
to comment