| ANNUAL ANIMAL HEALTH REPORT | ||
| OIE Reference: 202 | Report period: Jan-Dec 2005 | Country: Vietnam |
| Animal type | Terrestrial and Aquatic | Date of report | 11/12/2006 |
| Submitted | Yes | Report Period: | Jan-Dec 2005 |
| Name of sender of the report | Bui Quang Anh | Address | 15/78 Giai Phong Road, HANOI |
| Position | Director | Telephone | (84-4) 8696788 |
| dah.vn@fpt.vn | Fax | (84-4) 8686339 | |
| 1. Summary on OIE-listed diseases/infections present in Vietnam | ||||||||||||||
| OIE-Listed disease | occurrence | Serotype(s) | New outbreaks | Total outbreaks | Species | Control Measures | Official vaccination | Measuring units | Susceptible | Cases | Deaths | Killed and disposed of | Slaughtered | Vaccination in response to the outbreak(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot and mouth disease | + | No | 23 | 25 | *** | * Qf M Z | Animals | ... | ... | ... | ... | ... | ... | |
| sui | GSu TSu Qi Sp V | 1553878 | Animals | 2439 | 317 | 34 | 119 | 174 | 8660 | |||||
| bov | TSu Qi Sp V T | 680680 | Animals | 4591 | 945 | 16 | 33 | 8 | 46907 | |||||
| buf | TSu Qi Sp V T | 153800 | Animals | 1686 | 412 | 0 | 8 | 2 | 9454 | |||||
| cap | GSu | Animals | ... | ... | ... | ... | ... | ... | ||||||
| cml | GSu | Animals | ... | ... | ... | ... | ... | ... | ||||||
| ovi | GSu | Animals | ... | ... | ... | ... | ... | ... | ||||||
| Anthrax | +() | No | 5 | 5 | *** | * | Animals | ... | ... | ... | ... | ... | ... | |
| bov | GSu V | 8639 | Animals | 30 | 15 | 12 | 3 | 0 | 120 | |||||
| buf | GSu V | 19408 | Animals | 68 | 5 | 5 | 5 | 0 | 1820 | |||||
| equ | Animals | 21 | 14 | 10 | 6 | 0 | 830 | |||||||
| sui | Animals | 3 | 2 | 1 | 1 | 0 | 50 | |||||||
| Leptospirosis | + | No | 17 | 19 | bov | GSu | Animals | ... | ... | ... | ... | ... | ... | |
| buf | GSu | Animals | ... | ... | ... | ... | ... | ... | ||||||
| sui | GSu | Animals | 1978 | 568 | 265 | 226 | 0 | 5646 | ||||||
| Rabies | +() | No | 5 | 5 | *** | * | Animals | ... | ... | ... | ... | ... | ... | |
| can | TSu V | 5129514 | Animals | 80 | 15 | 15 | 16 | 0 | 6000 | |||||
| fel | TSu V | 652000 | Animals | ... | ... | ... | ... | ... | ... | |||||
| Paratuberculosis | ? | ... | ... | bov | GSu | Animals | ||||||||
| buf | GSu | Animals | ||||||||||||
| Bovine anaplasmosis | ? | ... | ... | bov | GSu | Animals | ||||||||
| Bovine babesiosis | ? | ... | ... | bov | GSu | Animals | ||||||||
| Bovine brucellosis | ? | ... | ... | bov | GSu | Animals | ||||||||
| Bov. genital campylobacteriosis | ? | ... | ... | bov | GSu | Animals | ||||||||
| Bovine tuberculosis | ? | ... | ... | bov | GSu | Animals | ||||||||
| Bovine cysticercosis | ? | ... | ... | bov | GSu | Animals | ||||||||
| Dermatophilosis | ? | ... | ... | bov | GSu | Animals | ||||||||
| Enzootic bovine leukosis | ? | ... | ... | bov | GSu | Animals | ||||||||
| Haemorrhagic septicaemia | + | No | 553 | 553 | *** | M TSu Qi V | Animals | ... | ... | ... | ... | ... | ... | |
| bov | GSu | 2147000 | Animals | 26132 | 11572 | 3366 | 0 | 0 | 83100 | |||||
| buf | 1069100 | Animals | 18379 | 9455 | 2095 | 0 | 0 | 58000 | ||||||
| Inf.bov.rhinotracheit. (IBR/IPV) | ? | ... | ... | bov | GSu | Animals | ||||||||
| Theileriosis | ? | ... | ... | bov | GSu | Animals | ||||||||
| buf | GSu | Animals | ||||||||||||
| cap | GSu | Animals | ||||||||||||
| Trichomonosis | ? | ... | ... | bov | GSu | Animals | ||||||||
| Trypanosomosis | + | ... | ... | bov | GSu | Animals | ... | ... | ... | ... | ... | ... | ||
| buf | GSu | Animals | ... | ... | ... | ... | ... | ... | ||||||
| Malignant catarrhal fever | +? | ... | ... | cer | GSu | Animals | ... | ... | ... | ... | ... | ... | ||
| Sheep pox and goat pox | + | No | 15 | 15 | *** | * Qf GSu Qi | ... | Animals | ... | ... | ... | ... | ... | ... |
| cap | M T | Animals | 9324 | 4295 | 3528 | 154 | 0 | 0 | ||||||
| Salmonellosis (S. abortusovis) | ? | ... | ... | ovi | GSu | Animals | ||||||||
| Classical swine fever | + | No | 222 | 230 | sui | * M TSu Qi Z V | 2763546 | Animals | 31700 | 8720 | 2912 | 672 | 0 | 80548 |
| Porcine cysticercosis | +() | ... | ... | sui | GSu | Animals | ... | ... | ... | ... | ... | ... | ||
| Porcine brucellosis | +() | ... | ... | sui | GSu | Animals | ... | ... | ... | ... | ... | ... | ||
| Porcine reproductive/respiratory syndr. | ? | ... | ... | sui | GSu | Animals | ||||||||
| Surra (Trypanosoma evansi) | ? | ... | ... | bov | Qf | Animals | ||||||||
| Highly path. avian influenza | + | H5N1 | 1068 | 1068 | *** | * Qf TSu Qi Sp | ... | Animals | ... | ... | ... | ... | ... | ... |
| avi | V | ... | Animals | 3450780 | 512001 | 512001 | 2338182 | 0 | 92000000 | |||||
| Newcastle disease | + | No | 114 | 122 | *** | * | Animals | ... | ... | ... | ... | ... | ... | |
| avi | Qf GSu V | 91589220 | Animals | 230230 | 113656 | 49892 | 27085 | 0 | 4382000 | |||||
| Avian infectious bronchitis | + | ... | ... | avi | M GSu | Animals | ... | ... | ... | ... | ... | ... | ||
| Duck virus hepatitis | ? | ... | ... | avi | M GSu | Animals | ||||||||
| Duck virus enteritis | + | No | 211 | 211 | avi | M GSu V | 26615602 | Animals | 107610 | 60213 | 23102 | 5468 | 1000 | 267500 |
| Fowl cholera | + | No | 149 | 173 | avi | M GSu | Animals | 93878 | 54721 | 15668 | 0 | 0 | 0 | |
| Fowl typhoid | + | No | 192 | 207 | avi | M GSu | Animals | 139080 | 54931 | 17177 | 3690 | 0 | 0 | |
| Infec bursal disease (Gumboro) | + | No | 198 | 260 | avi | M GSu V | 3506684 | Animals | 106110 | 48239 | 18647 | 3279 | 0 | 0 |
| Pullorum disease | + | No | 20 | 42 | avi | M GSu V | 1648412 | Animals | 58900 | 15720 | 5678 | 1100 | 0 | 0 |
| Epizootic ulcerative syndrome | + | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
| Multiple species | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
| Aujeszkys disease | - | sui | Qf GSu V | 152000 |
| Bluetongue | 0000 | bov | Qf GSu Vp | |
| buf | Qf GSu Vp | |||
| Echinococcosis/hydatidosis | - | bov | Qf GSu | |
| Heartwater | - | bov | GSu | |
| buf | GSu | |||
| cap | GSu | |||
| ovi | GSu | |||
|
New world screwworm (Cochliomyia
hominivorax) |
0000 | sui | GSu Vp | |
| Old world screwworm (Chrysomya bezziana) | 0000 | sui | GSu Vp | |
| Q fever | - | bov | Qf | |
| Rift Valley fever | 0000 | bov | GSu Vp | |
| buf | GSu Vp | |||
| Trichinellosis | 05/1991 | sui | Qf | |
| Vesicular stomatitis | 0000 | bov | Qf | |
| buf | Qf | |||
| cap | Qf | |||
| sui | Qf GSu Vp | |||
| Cattle | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
| Bovine spongiform encephalopathy | 0000 | bov | Qf M GSu | |
| Contagious bovine pleuropneumonia | 0000 | bov | Qf | |
| buf | Qf | |||
| Lumpy skin disease | - | |||
| Rinderpest | 1977 | bov | Qf M | |
| buf | Qf M | |||
| Sheep/Goats | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
|
Caprine and ovine brucellosis (excluding
B. ovis) |
0000 | cap | Qf | |
| Caprine arthritis/encephalitis | 0000 | cap | Qf | |
| Contagious agalactia | 0000 | cap | Qf | |
| Contagious caprine pleuropneumonia | 0000 | cap | Qf | |
|
Enzootic abortion of ewes (ovine
chlamydiosis) |
0000 | cap | Qf | |
| Maedi-visna | 0000 | |||
| Nairobi sheep disease | 0000 | cap | Qf | |
| Ovine epididymitis (Brucella ovis) | 0000 | ovi | Qf | |
| Ovine pulmonary adenomatosis | 0000 | cap | Qf | |
| Peste des petits ruminants | 0000 | bov | Qf | |
| cap | Qf | |||
| o/c | Qf | |||
| Scrapie | 0000 | cap | Qf | |
| Swine | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
| African swine fever | 0000 | sui | Qf | |
| Atrophic rhinitis of swine | 0000 | sui | Qf | |
| Enterovirus encephalomyelitis | 0000 | sui | GSu | |
| Swine vesicular disease | 0000 | sui | Qf | |
| Transmissible gastroenteritis | 0000 | sui | GSu | |
| Equidae | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
| African horse sickness | 0000 | equ | Qf GSu | |
| Contagious equine metritis | - | equ | GSu | |
| Dourine | - | equ | GSu | |
| Epizootic lymphangitis | 0000 | equ | GSu | |
|
Equine encephalomyelitis (Eastern and
Western) |
0000 | equ | GSu | |
| Equine infectious anaemia | - | equ | GSu | |
| Equine influenza | - | equ | GSu | |
| Equine piroplasmosis | - | equ | GSu | |
| Equine rhinopneumonitis | - | equ | GSu | |
| Equine viral arteritis | 0000 | equ | GSu | |
| Glanders | - | equ | GSu | |
| Horse mange | 0000 | equ | GSu | |
| Horse pox | - | equ | GSu | |
| Japanese encephalitis | - | equ | Qf GSu | |
| Venezuelan equine encephalomyelitis | 0000 | equ | Qf | |
| Lagomorphs | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
| Myxomatosis | 0000 | |||
| Rabbit haemorrhagic disease | - | lep | GSu | |
| Fish | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
| Epizootic haematopoietic necrosis | 0000 | |||
| Gyrodactylosis (Gyrodactylus salaris) | 0000 | |||
| Infectious haematopoietic necrosis | 0000 | |||
| Infectious salmon anaemia | 0000 | |||
| Red sea bream iridoviral disease | 0000 | |||
| Spring viraemia of carp | 0000 | |||
| Viral haemorrhagic septicaemia | 0000 | |||
| Molluscs | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
| Infection with Bonamia exitiosa | 0000 | |||
| Infection with Bonamia ostreae | 0000 | |||
| Infection with Marteilia refringens | 0000 | |||
| Infection with Perkinsus marinus | 0000 | |||
| Crustaceans | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
| Crayfish plague (Aphanomyces astaci) | 0000 | |||
|
Infectious hypodermal and haematopoietic
necrosis |
0000 | |||
| Taura syndrome | 0000 | |||
|
Tetrahedral baculovirosis (Baculovirus
penaei) |
0000 | |||
| Domestic Species | |||||||||||||
| Month | Serotype(s) | New outbreaks | Total outbreaks | Species | Family Name | Latin Name | Measuring units | Susceptible | Cases | Deaths | Killed and disposed of | Slaughtered | Vaccination in response to the outbreak(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | No | 2 | 4 | buf | Animals | 420 | 21 | 0 | 0 | 0 | 1524 | ||
| bov | Animals | 800 | 83 | 2 | 0 | 0 | 5600 | ||||||
| sui | Animals | 847 | 5 | 5 | 5 | 0 | 0 | ||||||
| Feb | No | 2 | 4 | buf | Animals | 231 | 28 | 0 | 0 | 0 | 4760 | ||
| bov | Animals | 520 | 75 | 2 | 2 | 0 | 32000 | ||||||
| sui | Animals | 852 | 12 | 3 | 12 | 0 | 2360 | ||||||
| Mar | No | 2 | 4 | buf | Animals | 110 | 36 | 0 | 3 | 0 | 200 | ||
| sui | Animals | 230 | 12 | 2 | 12 | 0 | 800 | ||||||
| bov | Animals | 697 | 95 | 3 | 8 | 0 | 2100 | ||||||
| Apr | No | 3 | 6 | sui | Animals | 90 | 7 | 0 | 7 | 0 | 200 | ||
| buf | Animals | 300 | 66 | 0 | 3 | 0 | 500 | ||||||
| bov | Animals | 1000 | 109 | 3 | 5 | 0 | 2100 | ||||||
| May | No | 3 | 7 | sui | Animals | 30 | 2 | 0 | 2 | 0 | 200 | ||
| buf | Animals | 185 | 66 | 0 | 1 | 0 | 200 | ||||||
| bov | Animals | 243 | 100 | 3 | 5 | 0 | 429 | ||||||
| Jun | No | 3 | 6 | buf | Animals | 120 | 31 | 0 | 0 | 0 | 200 | ||
| bov | Animals | 380 | 62 | 1 | 1 | 0 | 478 | ||||||
| Jul | No | 2 | 5 | sui | Animals | 20 | 8 | 1 | 7 | 0 | 1000 | ||
| buf | Animals | 67 | 29 | 0 | 0 | 0 | 200 | ||||||
| bov | Animals | 120 | 58 | 1 | 1 | 1 | 1200 | ||||||
| Aug | No | 2 | 4 | buf | Animals | 59 | 26 | 0 | 0 | 0 | 1000 | ||
| bov | Animals | 210 | 88 | 1 | 3 | 0 | 1000 | ||||||
| sui | Animals | 250 | 199 | 15 | 50 | 134 | 2000 | ||||||
| Sep | No | 1 | 3 | bov | Animals | 60 | 45 | 0 | 2 | 0 | 500 | ||
| buf | Animals | 70 | 27 | 0 | 0 | 0 | 250 | ||||||
| sui | Animals | 120 | 72 | 8 | 24 | 40 | 2100 | ||||||
| Oct | No | 2 | 3 | buf | Animals | 69 | 38 | 0 | 0 | 0 | 120 | ||
| bov | Animals | 319 | 116 | 0 | 5 | 4 | 500 | ||||||
| Nov | No | 1 | 4 | buf | Animals | 50 | 42 | 0 | 1 | 2 | 300 | ||
| bov | Animals | 230 | 106 | 0 | 1 | 3 | 900 | ||||||
| Dec | No | 0 | 2 | buf | Animals | 5 | 2 | 0 | 0 | 0 | 200 | ||
| bov | Animals | 12 | 8 | 0 | 0 | 0 | 100 | ||||||
| Domestic Species | |||||||||||||
| Month | Serotype(s) | New outbreaks | Total outbreaks | Species | Family Name | Latin Name | Measuring units | Susceptible | Cases | Deaths | Killed and disposed of | Slaughtered | Vaccination in response to the outbreak(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | No | 4 | 4 | cap | Animals | 1335 | 871 | 734 | 137 | 0 | ... | ||
| Feb | ... | ... | |||||||||||
| Mar | No | 1 | 1 | cap | Animals | 100 | 72 | 55 | 17 | 0 | ... | ||
| Apr | No | 0 | 0 | ||||||||||
| May | ... | ... | |||||||||||
| Jun | ... | ... | |||||||||||
| Jul | No | 3 | 3 | cap | Animals | 2200 | 867 | 698 | 0 | 0 | 0 | ||
| Aug | No | 0 | 3 | cap | Animals | ... | ... | ... | ... | ... | ... | ||
| Sep | No | 2 | 5 | cap | Animals | 2976 | 931 | 756 | 0 | 0 | 0 | ||
| Oct | No | 0 | 1 | cap | Animals | ... | ... | ... | ... | ... | ... | ||
| Nov | No | 0 | 1 | cap | Animals | 135 | 12 | 10 | 0 | 0 | 0 | ||
| Dec | No | 5 | 6 | cap | Animals | 2578 | 1542 | 1275 | 0 | 0 | 0 | ||
| Domestic Species | |||||||||||||
| Month | Serotype(s) | New outbreaks | Total outbreaks | Species | Family Name | Latin Name | Measuring units | Susceptible | Cases | Deaths | Killed and disposed of | Slaughtered | Vaccination in response to the outbreak(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | No | 6 | 14 | sui | Animals | 12000 | 635 | 456 | 0 | 0 | 20000 | ||
| Feb | No | 5 | 8 | sui | Animals | 2980 | 851 | 127 | 21 | 0 | 6548 | ||
| Mar | No | ... | ... | sui | Animals | 3472 | 1454 | 210 | 320 | 0 | 8500 | ||
| Apr | No | 5 | 12 | sui | Animals | 1200 | 241 | 39 | 0 | 0 | 4000 | ||
| May | No | 3 | 8 | sui | Animals | 2980 | 710 | 345 | 79 | 0 | 12000 | ||
| Jun | No | 4 | 9 | sui | Animals | 1978 | 677 | 125 | 69 | 0 | 5000 | ||
| Jul | No | 21 | 21 | sui | Animals | 1290 | 513 | 210 | 50 | 0 | 5000 | ||
| Aug | No | 31 | 31 | sui | Animals | 1000 | 774 | 300 | 21 | 0 | 3000 | ||
| Sep | No | 38 | 38 | sui | Animals | 2000 | 1037 | 120 | 61 | 0 | 10000 | ||
| Oct | No | 39 | 39 | sui | Animals | 1200 | 689 | 100 | 51 | 0 | 3000 | ||
| Nov | No | 48 | 48 | sui | Animals | 800 | 612 | 512 | 0 | 0 | 1500 | ||
| Dec | No | 22 | 22 | sui | Animals | 800 | 527 | 368 | 0 | 0 | 2000 | ||
| Domestic Species | |||||||||||||
| Month | Serotype(s) | New outbreaks | Total outbreaks | Species | Family Name | Latin Name | Measuring units | Susceptible | Cases | Deaths | Killed and disposed of | Slaughtered | Vaccination in response to the outbreak(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | H5N1 | 366 | 366 | avi | Animals | 1650000 | 284020 | 284020 | 1075113 | 0 | 0 | ||
| Feb | H5N1 | 259 | 259 | avi | Animals | 710000 | 122758 | 122758 | 459012 | 0 | 0 | ||
| Mar | H5N1 | 50 | 50 | avi | Animals | 96000 | 12576 | 12576 | 70881 | 0 | 0 | ||
| Apr | H5N1 | 3 | 3 | avi | Animals | 780 | 200 | 200 | 491 | 0 | 0 | ||
| May | H5N1 | 0 | 0 | ||||||||||
| Jun | H5N1 | 2 | 2 | avi | Animals | 1000 | 80 | 80 | 0 | 0 | 0 | ||
| Jul | H5N1 | 11 | 11 | avi | Animals | 10000 | 2000 | 2000 | 2092 | 0 | 0 | ||
| Aug | H5N1 | 2 | 2 | avi | Animals | 20000 | 3038 | 3038 | 11962 | 0 | 0 | ||
| Sep | H5N1 | ... | ... | avi | Animals | ... | ... | ... | ... | ... | 5000000 | ||
| Oct | H5N1 | 20 | 20 | avi | Animals | 53000 | 6659 | 6659 | 43341 | 0 | 12000000 | ||
| Nov | H5N1 | 293 | 293 | avi | Animals | 850000 | 74000 | 74000 | 646000 | 0 | 25000000 | ||
| Dec | H5N1 | 62 | 62 | avi | Animals | 60000 | 6670 | 6670 | 29290 | 0 | 50000000 | ||
| Domestic Species | |||||||||||||
| Month | Serotype(s) | New outbreaks | Total outbreaks | Species | Family Name | Latin Name | Measuring units | Susceptible | Cases | Deaths | Killed and disposed of | Slaughtered | Vaccination in response to the outbreak(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | No | 4 | 12 | avi | Animals | 25000 | 7618 | 6541 | 3000 | 0 | 52000 | ||
| Feb | No | 6 | 15 | avi | Animals | 48000 | 25444 | 1987 | 256 | 0 | 120000 | ||
| Mar | No | 7 | 16 | avi | Animals | 29000 | 18033 | 5280 | 2100 | 0 | 270000 | ||
| Apr | No | 3 | 11 | avi | Animals | 5000 | 1381 | 800 | 120 | 0 | 10000 | ||
| May | No | 7 | 18 | avi | Animals | 21000 | 7239 | 3000 | 1200 | 0 | 50000 | ||
| Jun | No | 5 | 17 | avi | Animals | 12000 | 3794 | 1870 | 2100 | 0 | 50000 | ||
| Jul | No | 7 | 12 | avi | Animals | 12000 | 5000 | 2378 | 7000 | 0 | 30000 | ||
| Aug | No | 6 | 15 | avi | Animals | 20000 | 15000 | 8863 | 3100 | 0 | 50000 | ||
| Sep | No | 5 | 11 | avi | Animals | 10000 | 7500 | 5215 | 2100 | 0 | 30000 | ||
| Oct | No | 5 | 12 | avi | Animals | 12000 | 7452 | 5648 | 1250 | 0 | 20000 | ||
| Nov | No | 28 | 28 | avi | Animals | 16230 | 4160 | 3210 | 2159 | 0 | 1200000 | ||
| Dec | No | 31 | 31 | avi | Animals | 20000 | 11035 | 5100 | 2700 | 0 | 2500000 | ||
| Domestic Species | |||||||||||||
| Month | Serotype(s) | New outbreaks | Total outbreaks | Species | Family Name | Latin Name | Measuring units | Susceptible | Cases | Deaths | Killed and disposed of | Slaughtered | Vaccination in response to the outbreak(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | No | 0 | 0 | ||||||||||
| Feb | No | 0 | 0 | ||||||||||
| Mar | No | 0 | 0 | ||||||||||
| Apr | No | 1 | 1 | buf | Animals | 37 | 3 | 3 | 3 | 0 | 1000 | ||
| May | No | 0 | 1 | buf | Animals | 31 | 2 | 2 | 2 | 0 | 820 | ||
| Jun | No | 0 | 0 | ||||||||||
| Jul | No | 1 | 1 | equ | Animals | 4 | 2 | 2 | 2 | 0 | 120 | ||
| Aug | No | 1 | 2 | equ | Animals | 15 | 11 | 7 | 4 | 0 | 210 | ||
| bov | Animals | 30 | 15 | 12 | 3 | 0 | 120 | ||||||
| Sep | No | 0 | 0 | ||||||||||
| Oct | No | 1 | 1 | equ | Animals | 2 | 1 | 1 | 0 | 0 | 500 | ||
| Nov | No | 0 | 0 | ||||||||||
| Dec | No | 1 | 1 | sui | Animals | 3 | 2 | 1 | 1 | 0 | 50 | ||
| Domestic Species | |||||||||||||
| Month | Serotype(s) | New outbreaks | Total outbreaks | Species | Family Name | Latin Name | Measuring units | Susceptible | Cases | Deaths | Killed and disposed of | Slaughtered | Vaccination in response to the outbreak(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | No | 2 | 4 | sui | Animals | 145 | 20 | 12 | 5 | 0 | 1200 | ||
| Feb | No | 1 | 2 | sui | Animals | 210 | 13 | 8 | 15 | 0 | 537 | ||
| Mar | No | 2 | 4 | sui | Animals | 128 | 41 | 25 | 30 | 0 | 150 | ||
| Apr | No | 1 | 4 | sui | Animals | 30 | 18 | 4 | 5 | 0 | 350 | ||
| May | No | 2 | 6 | sui | Animals | 575 | 33 | 12 | 10 | 0 | 800 | ||
| Jun | No | 1 | 4 | sui | Animals | 179 | 24 | 4 | 6 | 0 | 389 | ||
| Jul | No | 1 | 2 | sui | Animals | 30 | 12 | 8 | 4 | 0 | 500 | ||
| Aug | No | 1 | 3 | sui | Animals | 50 | 30 | 21 | 9 | 0 | 100 | ||
| Sep | No | 0 | 3 | sui | Animals | 20 | 15 | 3 | 12 | 0 | 400 | ||
| Oct | No | 3 | 5 | sui | Animals | 400 | 210 | 80 | 100 | 0 | 700 | ||
| Nov | No | 2 | 4 | sui | Animals | 150 | 112 | 55 | 30 | 0 | 320 | ||
| Dec | No | 1 | 5 | sui | Animals | 61 | 40 | 33 | 0 | 0 | 200 | ||
| Domestic Species | |||||||||||||
| Month | Serotype(s) | New outbreaks | Total outbreaks | Species | Family Name | Latin Name | Measuring units | Susceptible | Cases | Deaths | Killed and disposed of | Slaughtered | Vaccination in response to the outbreak(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | No | 0 | 0 | ||||||||||
| Feb | No | 1 | 1 | can | Animals | 31 | 9 | 9 | 9 | 0 | 1200 | ||
| Mar | No | 0 | 0 | ||||||||||
| Apr | No | 1 | 1 | can | Animals | 21 | 2 | 2 | 2 | 0 | 800 | ||
| May | No | 0 | 1 | can | Animals | 21 | 1 | 1 | 1 | 0 | 500 | ||
| Jun | No | 0 | 0 | ||||||||||
| Jul | No | 0 | 0 | ||||||||||
| Aug | No | 0 | 0 | ||||||||||
| Sep | No | 0 | 0 | ||||||||||
| Oct | No | 1 | 1 | can | Animals | 2 | 1 | 1 | 1 | 0 | 500 | ||
| Nov | No | 1 | 2 | can | Animals | 3 | 1 | 1 | 2 | 0 | 1000 | ||
| Dec | No | 1 | 1 | can | Animals | 2 | 1 | 1 | 1 | 0 | 2000 | ||
| Domestic Species | |||||||||||||
| Month | Serotype(s) | New outbreaks | Total outbreaks | Species | Family Name | Latin Name | Measuring units | Susceptible | Cases | Deaths | Killed and disposed of | Slaughtered | Vaccination in response to the outbreak(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | No | 54 | 54 | buf | Animals | 2178 | 761 | 78 | 0 | 0 | 12000 | ||
| bov | Animals | 2780 | 567 | 24 | 0 | 0 | 5100 | ||||||
| Feb | ... | ... | |||||||||||
| Mar | No | 72 | 72 | bov | Animals | 2100 | 567 | 57 | 0 | 0 | 4000 | ||
| buf | Animals | 3100 | 768 | 71 | 0 | 0 | 5000 | ||||||
| Apr | No | 87 | 87 | buf | Animals | 1200 | 579 | 41 | 0 | 0 | 4000 | ||
| bov | Animals | 2342 | 980 | 120 | 0 | 0 | 12000 | ||||||
| May | No | 123 | 123 | buf | Animals | 1680 | 612 | 39 | 0 | 0 | 3000 | ||
| bov | Animals | 2300 | 1010 | 231 | 0 | 0 | 8000 | ||||||
| Jun | No | 39 | 39 | buf | Animals | 2000 | 870 | 17 | 0 | 0 | 5000 | ||
| bov | Animals | 6000 | 1200 | 97 | 0 | 0 | 20000 | ||||||
| Jul | No | 63 | 63 | buf | Animals | 1200 | 780 | 500 | 0 | 0 | 2000 | ||
| bov | Animals | 1500 | 898 | 350 | 0 | 0 | 4000 | ||||||
| Aug | No | 25 | 25 | buf | Animals | 1000 | 980 | 234 | 0 | 0 | 3000 | ||
| bov | Animals | 2000 | 1230 | 610 | 0 | 0 | 5000 | ||||||
| Sep | No | 25 | 25 | bov | Animals | 1600 | 1200 | 980 | 0 | 0 | 3000 | ||
| buf | Animals | 2000 | 1290 | 529 | 0 | 0 | 5000 | ||||||
| Oct | No | 21 | 21 | buf | Animals | 1200 | 786 | 237 | 0 | 0 | 5000 | ||
| bov | Animals | 2100 | 1507 | 310 | 0 | 0 | 5000 | ||||||
| Nov | No | 12 | 12 | bov | Animals | 1100 | 893 | 120 | 0 | 0 | 3000 | ||
| buf | Animals | 2000 | 1350 | 198 | 0 | 0 | 12000 | ||||||
| Dec | No | 32 | 32 | buf | Animals | 821 | 679 | 151 | 0 | 0 | 2000 | ||
| bov | Animals | 2310 | 1520 | 467 | 0 | 0 | 14000 | ||||||
| Domestic Species | |||||||||||||
| Month | Serotype(s) | New outbreaks | Total outbreaks | Species | Family Name | Latin Name | Measuring units | Susceptible | Cases | Deaths | Killed and disposed of | Slaughtered | Vaccination in response to the outbreak(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | No | 7 | 7 | avi | Animals | 5000 | 2363 | 822 | 120 | 0 | 12000 | ||
| Feb | No | 34 | 34 | avi | Animals | 12000 | 8765 | 2873 | 568 | 0 | 50000 | ||
| Mar | No | 12 | 12 | avi | Animals | 10000 | 6777 | 2906 | 1345 | 1000 | 30000 | ||
| Apr | No | 15 | 15 | avi | Animals | 2500 | 1567 | 800 | 200 | 0 | 5000 | ||
| May | No | 11 | 11 | avi | Animals | 12000 | 4529 | 1670 | 289 | 0 | 16000 | ||
| Jun | No | 7 | 7 | avi | Animals | 17000 | 3987 | 1200 | 800 | 0 | 12000 | ||
| Jul | No | 21 | 55 | avi | Animals | 12000 | 5123 | 4578 | 0 | 0 | 21500 | ||
| Aug | No | 18 | 56 | avi | Animals | 5600 | 4312 | 1890 | 230 | 0 | 12000 | ||
| Sep | No | 12 | 48 | avi | Animals | 8000 | 6120 | 1200 | 690 | 0 | 25000 | ||
| Oct | No | 24 | 61 | avi | Animals | 7000 | 4890 | 989 | 120 | 0 | 21000 | ||
| Nov | No | 19 | 53 | avi | Animals | 7000 | 5210 | 2974 | 528 | 0 | 31000 | ||
| Dec | No | 31 | 72 | avi | Animals | 9510 | 6570 | 1200 | 578 | 0 | 32000 | ||
| Domestic Species | |||||||||||||
| Month | Serotype(s) | New outbreaks | Total outbreaks | Species | Family Name | Latin Name | Measuring units | Susceptible | Cases | Deaths | Killed and disposed of | Slaughtered | Vaccination in response to the outbreak(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | No | 12 | 36 | avi | Animals | 8000 | 1786 | 378 | 0 | 0 | 0 | ||
| Feb | No | 14 | 48 | avi | Animals | 5000 | 2314 | 1000 | 0 | 0 | 0 | ||
