| ANNUAL ANIMAL HEALTH REPORT | ||
| OIE Reference: 1105 | Report period: Jan-Dec 2009 | Country: Vietnam |
| Animal type | Terrestrial and Aquatic | Date of report | 12/05/2010 |
| Submitted | Yes | Report Period: | Jan-Dec 2009 |
| Name of sender of the report | Nam Hoang Van | Address | 15 Lane 78 Giai Phong Road Dong Da - Hano Hano |
| Position | Director general | Telephone | +84 43 868 59 91 |
| hvnamdah@gmail.com | Fax | +84 43 869 13 11 | |
| 1. Summary on OIE-listed diseases/infections present in Vietnam | ||||||||||||||
| OIE-Listed disease | occurrence | Serotype(s) | New outbreaks | Total outbreaks | Species | Control Measures | Official vaccination | Measuring units | Susceptible | Cases | Deaths | Killed and disposed of | Slaughtered | Vaccination in response to the outbreak(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foot and mouth disease (Domestic) | + | O, A | 218 | 218 | *** | * Qf M Qi Sp T | Animals | ... | ... | ... | ... | ... | ... | |
| sui | TSu Z | Animals | 1864 | 665 | 83 | 365 | 16 | 0 | ||||||
| bov | Te TSu Z V | 8000000 | Animals | 14393 | 4730 | 29 | 125 | 13 | 31210 | |||||
| buf | Te TSu Z V | 3000000 | Animals | 20192 | 4521 | 27 | 218 | 107 | 40422 | |||||
| cap | GSu | Animals | ... | ... | ... | ... | ... | ... | ||||||
| cml | GSu | Animals | ... | ... | ... | ... | ... | ... | ||||||
| o/c | GSu | Animals | ... | ... | ... | ... | ... | ... | ||||||
| ovi | GSu | Animals | ... | ... | ... | ... | ... | ... | ||||||
| Anthrax (Domestic) | +() | ... | ... | *** | * | ... | Animals | ... | ... | ... | ... | ... | ... | |
| bov | Qf M GSu Qi S | Animals | ... | ... | ... | ... | ... | ... | ||||||
| buf | Qf M GSu Qi S | Animals | ... | ... | ... | ... | ... | ... | ||||||
| equ | Qf M GSu S | Animals | ... | ... | ... | ... | ... | ... | ||||||
| Aujeszkys disease (Domestic) | ? | ... | ... | sui | * Qf GSu Qi Z | Animals | ||||||||
| Heartwater (Domestic) | ? | ... | ... | bov | Qf GSu | Animals | ||||||||
| buf | Qf GSu | Animals | ||||||||||||
| Leptospirosis (Domestic) | + | No | 180 | 208 | bov | Qf | Animals | 517000 | 855154 | 578 | 0 | 0 | 0 | |
| buf | Qf | Animals | 654000 | 101950 | 2865 | 0 | 0 | 0 | ||||||
| sui | Animals | 23010 | 2092 | 761 | 426 | 0 | 0 | |||||||
| Rabies (Domestic) | +() | No | 2 | 2 | can | * Qf M TSu Qi S V | 3000000 | Animals | 3000 | 96 | 96 | 10 | 0 | 5000 |
| fel | * Qf M TSu Qi S V | 850000 | Animals | ... | ... | ... | ... | ... | ... | |||||
| Paratuberculosis (Domestic) | ? | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
| Trichinellosis (Domestic and Wild) | + | No | 0 | 1 | *** | Te S | ... | Animals | ... | ... | ... | ... | ... | ... |
| sui | Animals | ... | ... | ... | ... | ... | ... | |||||||
|
Brucellosis (Brucella abortus)
(Domestic) |
? | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
| Bovine anaplasmosis (Domestic) | ? | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
| Bovine babesiosis (Domestic) | ? | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
|
Bov. genital campylobacteriosis
(Domestic) |
? | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
| Bovine tuberculosis (Domestic) | ? | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
| Enzootic bovine leukosis (Domestic) | ? | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
| Haemorrhagic septicaemia (Domestic) | + | No | 536 | 545 | bov | Animals | 6500 | 1271 | 395 | 0 | 0 | 13000 | ||
| buf | Animals | 297578 | 11606 | 1362 | 0 | 0 | 492000 | |||||||
| sui | Animals | 651100 | 34749 | 4700 | 0 | 0 | 1075000 | |||||||
|
Inf.bov.rhinotracheit. (IBR/IPV)
(Domestic) |
? | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
| Theileriosis (Domestic) | ? | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
| Trichomonosis (Domestic) | ? | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
| Trypanosomosis (Domestic) | + | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
| Sheep pox and goat pox (Domestic) | + | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
|
Salmonellosis (S. abortusovis)
(Domestic) |
? | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
| Classical swine fever (Domestic) | + | No | 171 | 177 | sui | Animals | 628150 | 29299 | 4691 | 1336 | 1153 | 1112100 | ||
| Porcine cysticercosis (Domestic) | +() | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
|
Porcine reproductive/respiratory syndr.
(Domestic) |
+ | No | 43 | 43 | sui | Animals | 96215 | 7528 | 1827 | 2636 | 1832 | 0 | ||
|
Highly path. avian influenza (Domestic
and Wild) |
+ | H5N1 | 46 | 48 | *** | Te Qi Sp Z | ... | Animals | ... | ... | ... | ... | ... | ... |
| avi | Animals | 37422 | 9585 | 6989 | 22248 | 0 | ... | |||||||
| Newcastle disease (Domestic) | + | No | 928 | 939 | avi | Animals | 4867385 | 114815 | 59261 | 23559 | 2849 | 8020000 | ||
| Avian infectious bronchitis (Domestic) | + | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
| Duck virus hepatitis (Domestic) | + | No | 111 | 124 | avi | Animals | 349056 | 34452 | 17541 | 11797 | 4668 | 940000 | ||
| Fowl cholera (Domestic) | + | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
| Fowl typhoid (Domestic) | + | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
|
Infec bursal disease (Gumboro)
(Domestic) |
+ | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
| Pullorum disease (Domestic) | + | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
| Epizootic ulcerative syndrome (Domestic) | ? | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
| White spot disease (Domestic) | + | ... | ... | ... | Animals | ... | ... | ... | ... | ... | ... | |||
| Multiple species | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
| Bluetongue (Domestic and Wild) | 0000 | bov | Qf GSu | |
| buf | Qf GSu | |||
| cap | Qf GSu | |||
| cml | Qf GSu | |||
| o/c | Qf GSu | |||
| ovi | Qf GSu | |||
|
Crimean Congo haemorrhagic fever
(Domestic and Wild) |
0000 | |||
|
Equine encephalomyelitis (Eastern)
(Domestic and Wild) |
0000 | |||
|
New world screwworm (Cochliomyia
hominivorax) (Domestic and Wild) |
0000 | bov | Qf GSu | |
| can | Qf GSu | |||
| fel | Qf GSu | |||
|
Old world screwworm (Chrysomya bezziana)
(Domestic and Wild) |
0000 | can | Qf GSu | |
| fel | Qf GSu | |||
| Rift Valley fever (Domestic and Wild) | 0000 | bov | Qf GSu | |
| buf | Qf GSu | |||
| cap | Qf GSu | |||
| o/c | Qf GSu | |||
| ovi | Qf GSu | |||
| Rinderpest (Domestic and Wild) | 1977 | *** | * Qf GSu Vp | |
| Vesicular stomatitis (Domestic and Wild) | 0000 | bov | Qf GSu | |
| sui | Qf GSu | |||
| West Nile Fever (Domestic and Wild) | 0000 | |||
| Cattle | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
|
Bovine spongiform encephalopathy
(Domestic and Wild) |
0000 | bov | Qf GSu | |
|
Contagious bovine pleuropneumonia
(Domestic and Wild) |
0000 | bov | Qf GSu | |
| buf | Qf GSu | |||
| cap | Qf GSu | |||
| o/c | Qf GSu | |||
| ovi | Qf GSu | |||
| Lumpy skin disease (Domestic and Wild) | - | |||
| Sheep/Goats | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
|
Caprine arthritis/encephalitis (Domestic
and Wild) |
0000 | cap | Qf GSu | |
| Contagious agalactia (Domestic and Wild) | 0000 | o/c | Qf GSu | |
|
Contagious caprine pleuropneumonia
(Domestic and Wild) |
0000 | cap | Qf GSu Vp | |
|
Enzootic abortion of ewes (ovine
chlamydiosis) (Domestic and Wild) |
0000 | o/c | Qf GSu | |
| Maedi-visna (Domestic and Wild) | 0000 | ovi | Qf | |
|
Nairobi sheep disease (Domestic and
Wild) |
0000 | o/c | Qf GSu | |
|
Ovine epididymitis (Brucella ovis)
(Domestic and Wild) |
0000 | ovi | Qf GSu | |
|
Peste des petits ruminants (Domestic and
Wild) |
0000 | o/c | Qf GSu Vp | |
| Scrapie (Domestic and Wild) | 0000 | o/c | Qf GSu | |
| Swine | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
| African swine fever (Domestic and Wild) | 0000 | sui | Qf GSu | |
|
Swine vesicular disease (Domestic and
Wild) |
0000 | sui | Qf GSu | |
|
Transmissible gastroenteritis (Domestic
and Wild) |
0000 | sui | Qf | |
| Equidae | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
|
African horse sickness (Domestic and
Wild) |
0000 | equ | * Qf GSu Vp | |
| Contagious equine metritis (Domestic) | - | equ | Qf | |
| Dourine (Domestic) | - | equ | Qf | |
|
Equine encephalomyelitis (Western)
(Domestic and Wild) |
0000 | |||
| Equine infectious anaemia (Domestic) | - | equ | Qf | |
| Equine influenza (Domestic) | - | equ | * Qf GSu | |
| Equine piroplasmosis (Domestic) | - | equ | Qf | |
| Equine rhinopneumonitis (Domestic) | - | equ | Qf | |
|
Equine viral arteritis (Domestic and
Wild) |
0000 | equ | Qf | |
| Glanders (Domestic) | - | equ | Qf | |
|
Venezuelan equine encephalomyelitis
(Domestic and Wild) |
0000 | equ | * Qf GSu | |
| Lagomorphs | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
| Myxomatosis (Domestic and Wild) | 0000 | |||
| Rabbit haemorrhagic disease (Domestic) | - | lep | Qf GSu | |
| Birds | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
|
Low pathogenic avian influenza (poultry)
(Domestic) |
0000 | |||
| Other | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
| Camelpox (Domestic) | 0000 | |||
| Fish | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
|
Epizootic haematopoietic necrosis
(Domestic and Wild) |
0000 | |||
|
Infectious haematopoietic necrosis
(Domestic and Wild) |
0000 | |||
| Infectious salmon anaemia (Wild) | 0000 | |||
|
Infectious salmon anaemia (Domestic and
Wild) |
0000 | |||
|
Koi herpesvirus disease (Domestic and
Wild) |
0000 | |||
|
Red sea bream iridoviral disease
(Domestic and Wild) |
0000 | |||
|
Spring viraemia of carp (Domestic and
Wild) |
0000 | |||
|
Viral haemorrhagic septicaemia (Domestic
and Wild) |
0000 | |||
| Molluscs | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
|
Abalone viral mortality (Domestic and
Wild) |
0000 | |||
|
Infection with Bonamia exitiosa
(Domestic and Wild) |
0000 | |||
| Infection with Bonamia ostreae (Wild) | 0000 | |||
|
Infection with Bonamia ostreae (Domestic
and Wild) |
0000 | |||
|
Infection with Marteilia refringens
(Domestic and Wild) |
0000 | |||
|
Infection with Perkinsus marinus
(Domestic and Wild) |
0000 | |||
|
Infection with Perkinsus olseni
(Domestic and Wild) |
0000 | |||
|
Infection with Xenohaliotis
californiensis (Domestic and Wild) |
0000 | |||
| Crustaceans | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
|
Crayfish plague (Aphanomyces astaci)
(Domestic and Wild) |
0000 | |||
|
Infectious hypodermal and haematopoietic
necrosis (Domestic and Wild) |
0000 | |||
|
Infectious myonecrosis (Domestic and
Wild) |
0000 | |||
|
Spherical baculovirosis (Penaeus
monodon-type baculovirus) (Domestic and Wild) |
- | |||
| Taura syndrome (Domestic and Wild) | 0000 | |||
|
Tetrahedral baculovirosis (Baculovirus
penaei) (Domestic and Wild) |
0000 | |||
| Amphibians | ||||
| Disease | Date of last occurrence | Species | Control Measures | Official vaccination |
|---|---|---|---|---|
|
Infection with Batrachochytrium
dendrobatidis (Domestic and Wild) |
0000 | |||
|
Infection with ranavirus (Domestic and
Wild) |
0000 | |||
| Domestic Species | ||||||||||||||
| Month | Province | Serotype(s) | New outbreaks | Total outbreaks | Species | Family Name | Latin Name | Measuring units | Susceptible | Cases | Deaths | Killed and disposed of | Slaughtered | Vaccination in response to the outbreak(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Kon Tum | O | 1 | 1 | bov | Animals | 1450 | 478 | 0 | 6 | 13 | 1000 | ||
| Long An | O | 1 | 1 | bov | Animals | 870 | 67 | 1 | 66 | 0 | 2100 | |||
| Son La | O | 1 | 1 | buf | Animals | 240 | 15 | 0 | 0 | 2 | 1000 | |||
| Thua Thien - Hue | O | 1 | 1 | bov | Animals | 50 | 7 | 0 | 7 | 0 | 500 | |||
| Feb | Bac Can | O | 1 | 1 | buf | Animals | 567 | 21 | 1 | 4 | 12 | 1200 | ||
| Kon Tum | O | 1 | 1 | buf | Animals | 980 | 67 | 1 | 0 | 16 | 2000 | |||
| Nghe An | O | 1 | 1 | buf | Animals | 710 | 21 | 4 | 19 | 12 | 2000 | |||
| Phu Tho | O | 1 | 1 | buf | Animals | 210 | 15 | 0 | 5 | 1 | 500 | |||
| Quang Binh | O | 1 | 1 | buf | Animals | 3500 | 259 | 7 | 12 | 19 | 3200 | |||
| Quang Nam | O | 1 | 1 | buf | Animals | 150 | 12 | 0 | 0 | 2 | 500 | |||
| Quang Ngai | O | 1 | 1 | buf | Animals | 210 | 19 | 0 | 0 | 12 | 300 | |||
| Quang Ninh | O | 1 | 1 | buf | Animals | 210 | 6 | 0 | 6 | 0 | 500 | |||
| Son La | O | 1 | 1 | buf | Animals | 490 | 56 | 0 | 7 | 12 | 800 | |||
| Mar | Bac Can | O | 1 | 1 | buf | Animals | 319 | 108 | 0 | 5 | 0 | 1000 | ||
| Bac Giang | O | 1 | 1 | buf | Animals | 67 | 17 | 0 | 0 | 0 | 300 | |||
| Kon Tum | O | 2 | 3 | buf | Animals | 500 | 145 | 2 | 0 | 2 | 500 | |||
| Nghe An | O | 1 | 1 | buf | Animals | 100 | 20 | 0 | 0 | 0 | 200 | |||
| Quang Tri | O | 1 | 1 | buf | Animals | 120 | 39 | 0 | 0 | 0 | 300 | |||
| Son La | O | 8 | 9 | buf | Animals | 1400 | 364 | 0 | 7 | 0 | 1000 | |||
| Apr | Kon Tum | O | 1 | 2 | buf | Animals | 210 | 20 | 0 | 0 | 0 | 0 | ||
| Son La | O | 1 | 1 | buf | Animals | 825 | 225 | 1 | 21 | 17 | 1000 | |||
| May | No | 0 | 0 | |||||||||||
| Jun | No | 0 | 0 | |||||||||||
| Jul | Kon Tum | O | 1 | 1 | bov | Animals | 125 | 74 | 0 | 0 | 0 | 2000 | ||
| Yen Bai | O | 2 | 2 | buf | Animals | 31 | 8 | 0 | 0 | 0 | 1200 | |||
| Aug | Dak Lak | A, O | 3 | 3 | bov | Animals | 500 | 154 | 2 | 5 | 0 | 2000 | ||
| Dak Nong | O | 6 | 6 | buf | Animals | 15 | 3 | 0 | 0 | 0 | 300 | |||
| bov | Animals | 300 | 61 | 4 | 12 | 0 | 1000 | |||||||
| Ha Tinh | O | 10 | 10 | sui | Animals | 33 | 20 | 2 | 31 | 0 | 0 | |||
| buf | Animals | 80 | 20 | 0 | 0 | 0 | 300 | |||||||
| bov | Animals | 250 | 52 | 1 | 0 | 0 | 500 | |||||||
| Phu Tho | O | 1 | 1 | bov | Animals | 10 | 6 | 0 | 0 | 0 | 100 | |||
| buf | Animals | 12 | 7 | 0 | 0 | 0 | 200 | |||||||
| sui | Animals | 20 | 2 | 0 | 2 | 0 | 0 | |||||||
| Quang Binh | O | 2 | 2 | bov | Animals | 500 | 157 | 0 | 0 | 0 | 1000 | |||
| Quang Ngai | O | 8 | 8 | buf | Animals | 50 | 10 | 0 | 0 | 0 | 200 | |||
| bov | Animals | 1500 | 230 | 0 | 0 | 0 | 2000 | |||||||
| Quang Tri | O | 8 | 8 | sui | Animals | 30 | 16 | 2 | 14 | 0 | 0 | |||
| buf | Animals | 220 | 64 | 0 | 0 | 0 | 400 | |||||||
| bov | Animals | 600 | 230 | 0 | 0 | 0 | 1000 | |||||||
| Tuyen Quang | O | 3 | 3 | bov | Animals | 59 | 14 | 1 | 13 | 0 | 200 | |||
| buf | Animals | 70 | 43 | 2 | 41 | 0 | 300 | |||||||
| sui | Animals | 210 | 89 | 11 | 78 | 0 | 0 | |||||||
| Sep | Dak Lak | A, O | 4 | 4 | buf | Animals | 40 | 22 | 0 | 0 | 0 | 200 | ||
| bov | Animals | 350 | 179 | 4 | 0 | 0 | 750 | |||||||
| Dak Nong | O | 2 | 2 | bov | Animals | 9 | 3 | 0 | 2 | 0 | 100 | |||
| Gia Lai | A | 1 | 1 | buf | Animals | 12 | 5 | 0 | 0 | 0 | 150 | |||
| bov | Animals | 110 | 40 | 1 | 0 | 0 | 300 | |||||||
| Ha Giang | A, O | 14 | 14 | sui | Animals | 21 | 8 | 2 | 0 | 16 | 0 | |||
| buf | Animals | 42 | 15 | 0 | 0 | 0 | 250 | |||||||
| bov | Animals | 631 | 276 | 2 | 0 | 0 | 1000 | |||||||
| Lai Chau | O | 1 | 1 | buf | Animals | 31 | 16 | 0 | 0 | 0 | 120 | |||
| Nghe An | O | 14 | 14 | sui | Animals | 169 | 106 | 26 | 80 | 0 | 0 | |||
| buf | Animals | 780 | 248 | 0 | 0 | 0 | 2000 | |||||||
| bov | Animals | 790 | 267 | 0 | 0 | 0 | 1500 | |||||||
| Phu Tho | O | 2 | 2 | sui | Animals | 12 | 2 | 2 | 0 | 0 | 0 | |||
| bov | Animals | 17 | 9 | 0 | 0 | 0 | 50 | |||||||
| buf | Animals | 27 | 11 | 1 | 1 | 0 | 120 | |||||||
| Quang Binh | O | 3 | 3 | buf | Animals | 121 | 69 | 0 | 0 | 0 | 250 | |||
| bov | Animals | 230 | 102 | 0 | 0 | 0 | 500 | |||||||
| Quang Nam | O | 2 | 2 | buf | Animals | 32 | 13 | 0 | 0 | 0 | 200 | |||
| bov | Animals | 89 | 40 | 0 | 0 | 0 | 150 | |||||||
| Quang Ninh | O | 10 | 10 | sui | Animals | 30 | 11 | 2 | 5 | 0 | 0 | |||
| buf | Animals | 310 | 172 | 0 | 0 | 0 | 540 | |||||||
| Quang Tri | O | 2 | 2 | bov | Animals | 29 | 12 | 0 | 12 | 0 | 210 | |||
| buf | Animals | 36 | 11 | 0 | 0 | 0 | 110 | |||||||
| Son La | O | 3 | 3 | sui | Animals | 41 | 17 | 0 | 0 | 0 | 0 | |||
| buf | Animals | 89 | 58 | 0 | 0 | 0 | 210 | |||||||
| bov | Animals | 278 | 172 | 0 | 0 | 0 | 500 | |||||||
| Tuyen Quang | O | 4 | 7 | sui | Animals | 71 | 46 | 12 | 34 | 0 | 0 | |||
| buf | Animals | 131 | 74 | 3 | 71 | 0 | 1500 | |||||||
| Yen Bai | O | 10 | 10 | sui | Animals | 26 | 17 | 1 | 16 | 0 | 0 | |||
| bov | Animals | 41 | 26 | 0 | 0 | 0 | 110 | |||||||
| buf | Animals | 384 | 188 | 0 | 8 | 0 | 1000 | |||||||
| Oct | Dak Lak | A, O | 3 | 7 | buf | Animals | 10 | 2 | 0 | 0 | 0 | 300 | ||
| bov | Animals | 670 | 250 | 0 | 0 | 0 | 1500 | |||||||
| Gia Lai | A | 1 | 2 | bov | Animals | 219 | 78 | 0 | 0 | 0 | 500 | |||
| Ha Giang | A, O | 5 | 5 | bov | Animals | 24 | 10 | 1 | 2 | 0 | 300 | |||
| buf | Animals | 45 | 16 | 0 | 0 | 0 | 1500 | |||||||
| Ha Tinh | O | 4 | 4 | sui | Animals | 87 | 34 | 12 | 21 | 0 | 0 | |||
| bov | Animals | 121 | 76 | 0 | 0 | 0 | 1200 | |||||||
| buf | Animals | 157 | 65 | 0 | 0 | 0 | 500 | |||||||
| Hoa Binh | O | 2 | 2 | bov | Animals | 21 | 12 | 0 | 0 | 0 | 250 | |||
| buf | Animals | 76 | 28 | 0 | 0 | 0 | 500 | |||||||
| Lai Chau | O | 1 | 1 | sui | Animals | 25 | 1 | 0 | 1 | 0 | 0 | |||
| buf | Animals | 79 | 50 | 0 | 0 | 0 | 350 | |||||||
| Nghe An | O | 1 | 1 | bov | Animals | 7 | 4 | 0 | 0 | 0 | 120 | |||
| sui | Animals | 56 | 15 | 0 | 15 | 0 | 0 | |||||||
| Quang Nam | O | 4 | 5 | sui | Animals | 21 | 7 | 0 | 7 | 0 | 0 | |||
| buf | Animals | 54 | 29 | 0 | 0 | 0 | 300 | |||||||
| bov | Animals | 542 | 168 | 0 | 0 | 0 | 1200 | |||||||
| Son La | O | 2 | 2 | bov | Animals | 12 | 4 | 0 | 0 | 0 | 210 | |||
| buf | Animals | 357 | 114 | 0 | 0 | 0 | 980 | |||||||
| Tuyen Quang | O | 2 | 2 | buf | Animals | 31 | 17 | 0 | 0 | 0 | 200 | |||
| Nov | Ha Giang | A, O | 6 | 6 | buf | Animals | 45 | 31 | 0 | 0 | 0 | 320 | ||
| bov | Animals | 110 | 86 | 0 | 0 | 0 | 500 | |||||||
| Ha Tinh | O | 2 | 4 | buf | Animals | 65 | 31 | 0 | 0 | 0 | 250 | |||
| bov | Animals | 134 | 86 | 0 | 0 | 0 | 530 | |||||||
| Lang Son | O | 3 | 3 | sui | Animals | 5 | 2 | 0 | 2 | 0 | 0 | |||
| buf | Animals | 21 | 8 | 0 | 0 | 0 | 52 | |||||||
| bov | Animals | 98 | 46 | 3 | 0 | 0 | 350 | |||||||
| Lao Cai | O | 2 | 2 | buf | Animals | 51 | 35 | 0 | 0 | 0 | 150 | |||
| Nam Dinh | A, O | 1 | 1 | bov | Animals | 38 | 15 | 0 | 0 | 0 | 310 | |||
| Nghe An | O | 1 | 1 | buf | Animals | 31 | 10 | 0 | 0 | 0 | 400 | |||
| Phu Tho | O | 1 | 1 | sui | Animals | 21 | 9 | 4 | 17 | 0 | 0 | |||
| bov | Animals | 41 | 18 | 0 | 0 | 0 | 270 | |||||||
| buf | Animals | 78 | 29 | 0 | 0 | 0 | 420 | |||||||
| Phu Yen | O | 2 | 2 | bov | Animals | 2970 | 988 | 8 | 0 | 0 | 3200 | |||
| Quang Nam | O | 1 | 1 | bov | Animals | 54 | 29 | 0 | 0 | 0 | 300 | |||
| buf | Animals | 76 | 24 | 0 | 0 | 0 | 150 | |||||||
| Son La | O | 4 | 4 | bov | Animals | 37 | 12 | 0 | 0 | 0 | 0 | |||
| sui | Animals | 310 | 117 | 0 | 0 | 0 | 0 | |||||||
| buf | Animals | 324 | 113 | 0 | 0 | 0 | 500 | |||||||
| Yen Bai | O | 1 | 1 | buf | Animals | 9 | 4 | 0 | 0 | 0 | 250 | |||
| Dec | Cao Bang | A, O | 3 | 3 | bov | Animals | 45 | 28 | 0 | 0 | 0 | 500 | ||
| buf | Animals | 510 | 198 | 0 | 0 | 0 | 1000 | |||||||
| Kien Giang | O | 1 | 1 | bov | Animals | 195 | 48 | 0 | 0 | 0 | 500 | |||
| Lai Chau | O | 5 | 5 | sui | Animals | 129 | 30 | 7 | 6 | 0 | 0 | |||
| buf | Animals | 3590 | 881 | 5 | 11 | 0 | 4000 | |||||||
| Lang Son | O | 5 | 5 | bov | Animals | 129 | 67 | 1 | 0 | 0 | 350 | |||
| buf | Animals | 548 | 154 | 0 | 0 | 0 | 1000 | |||||||
| Lao Cai | O | 4 | 4 | buf | Animals | 57 | 23 | 0 | 0 | 0 | 250 | |||
| Phu Yen | O | 1 | 1 | bov | Animals | 126 | 43 | 0 | 0 | 0 | 350 | |||
| Son La | O | 5 | 5 | bov | Animals | 12 | 6 | 0 | 0 | 0 | 200 | |||
| sui | Animals | 547 | 116 | 0 | 36 | 0 | 0 | |||||||
| buf | Animals | 657 | 173 | 0 | 0 | 0 | 1200 | |||||||
| Highly path. avian influenza (Domestic) | ||||||||||||||
| Month | Province | Serotype(s) | New outbreaks | Total outbreaks | Species | Family Name | Latin Name | Measuring units | Susceptible | Cases | Deaths | Killed and disposed of | Slaughtered | Vaccination in response to the outbreak(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Ca Mau | H5N1 | 1 | 1 | avi | Animals | 580 | 192 | 192 | 388 | 0 | ... | ||
| Quang Ninh | H5N1 | 1 | 1 | avi | Animals | 230 | 155 | 132 | 98 | 0 | ... | |||
| Thai Nguyen | H5N1 | 0 | 1 | avi | Animals | ... | ... | ... | ... | ... | ... | |||
| Thanh Hoa | H5N1 | 0 | 1 | avi | Animals | ... | ... | ... | ... | ... | ... | |||
| Feb | Bac Lieu | H5N1 | 2 | 2 | avi | Animals | 640 | 63 | 63 | 577 | 0 | ... | ||
| Bac Ninh | H5N1 | 1 | 1 | avi | Animals | 1820 | 387 | 290 | 1530 | 0 | ... | |||
| Ca Mau | H5N1 | 7 | 8 | avi | Animals | 5317 | 918 | 472 | 4485 | 0 | ... | |||
| Dien Bien | H5N1 | 1 | 1 | avi | Animals | 73 | 17 | 17 | 56 | 0 | ... | |||
| Hau Giang | H5N1 | 7 | 7 | avi | Animals | 2687 | 1599 | 917 | 1670 | 0 | ... | |||
| Khanh Hoa | H5N1 | 1 | 1 | avi | Animals | 31 | 27 | 27 | 4 | 0 | ... | |||
| Lai Chau | H5N1 | 1 | 1 | avi | Animals | 1460 | 319 | 210 | 1250 | 0 | ... | |||
| Nghe An | H5N1 | 1 | 1 | avi | Animals | 500 | 164 | 164 | 236 | 0 | ... | |||
| Quang Ninh | H5N1 | 2 | 3 | avi | Animals | 153 | 89 | 74 | 79 | 0 | ... | |||
| Quang Tri | H5N1 | 1 | 1 | avi | Animals | 1000 | 250 | 180 | 820 | 0 | ... | |||
| Soc Trang | H5N1 | 6 | 6 | avi | Animals | 3235 | 1964 | 1427 | 1808 | 0 | ... | |||
| Mar | Bac Lieu | H5N1 | 0 | 2 | avi | Animals | ... | ... | ... | ... | ... | ... | ||
| Ca Mau | H5N1 | 0 | 6 | avi | Animals | ... | ... | ... | ... | ... | ... | |||
| Hau Giang | H5N1 | 0 | 7 | avi | Animals | ... | ... | ... | ... | ... | ... | |||
| Lai Chau | H5N1 | 3 | 4 | avi | Animals | 1766 | 1056 | 901 | 740 | 0 | ... | |||
| Nghe An | H5N1 | 0 | 1 | avi | Animals | ... | ... | ... | ... | ... | ... | |||
| Quang Ninh | H5N1 | 1 | 3 | avi | Animals | 20 | 13 | 9 | 11 | 0 | ... | |||
| Quang Tri | H5N1 | 0 | 1 | avi | Animals | ... | ... | ... | ... | ... | ... | |||
| Soc Trang | H5N1 | 0 | 6 | avi | Animals | ... | ... | ... | ... | ... | ... | |||
